- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
2,632 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds1 Bath970 SqFt1/11 11$450,000 $455,070 1.1% 3 Beds1 Bath970 SqFt1/11 11$450,000 $455,070 1.1%- 5303 SW 138th Ct #5303, Miami, FL 33175- Listed by Jackie's Realty, LLC  
 3 Beds2 Baths979 SqFt1/39 39$530,000 $564,900 6.2% 3 Beds2 Baths979 SqFt1/39 39$530,000 $564,900 6.2%- 4215 SW 138th Ct, Miami, FL 33175- Listed by Elsa Realty, LLC  
 1 Bed2 Baths1/30 30$507,500 $565,000 10.2% 1 Bed2 Baths1/30 30$507,500 $565,000 10.2%- 3339 Virginia #310, Coconut Grove, FL 33175- Listed by Lifestyle International Realty  
 4 Beds4 Baths2,454 SqFt1/34 34$1,175,000 $1,199,000 2.0% 4 Beds4 Baths2,454 SqFt1/34 34$1,175,000 $1,199,000 2.0%- 2711 SW 117 Ave, Miami, FL 33175- Listed by Shelton and Stewart REALTORS  
 2 Beds1 Bath887 SqFt1/28 28$310,000 $330,000 6.1% 2 Beds1 Bath887 SqFt1/28 28$310,000 $330,000 6.1%- 13926 SW 46th Ter #A - 351, Miami, FL 33175- Listed by Lifestyle International Realty  
 3 Beds2 Baths1,512 SqFt1/26 26$605,000 $630,000 4.0% 3 Beds2 Baths1,512 SqFt1/26 26$605,000 $630,000 4.0%- 13250 SW 29th Ter, Miami, FL 33175- Listed by Casabella Miami Realty  
 4 Beds4 Baths1,870 SqFt1/29 29$930,000 $945,000 1.6% 4 Beds4 Baths1,870 SqFt1/29 29$930,000 $945,000 1.6%- 14500 SW 22nd St, Miami, FL 33175- Listed by Estate Capital Group, Inc.  
 3 Beds2 Baths2,006 SqFt1/41 41$700,000 $717,000 2.4% 3 Beds2 Baths2,006 SqFt1/41 41$700,000 $717,000 2.4%- 3820 SW 122nd Ave, Miami, FL 33175- Listed by Lifestyle International Realty  
 4 Beds2 Baths1,357 SqFt1/34 34$600,000 $635,000 5.5% 4 Beds2 Baths1,357 SqFt1/34 34$600,000 $635,000 5.5%- 13420 SW 53rd St, Miami, FL 33175- Listed by Lifestyle International Realty  
 4 Beds4 Baths2,591 SqFt1/73 73$960,000 $1,100,000 12.7% 4 Beds4 Baths2,591 SqFt1/73 73$960,000 $1,100,000 12.7%- 14288 SW 21st Ter, Miami, FL 33175- Listed by One Sotheby's International Realty  
 4 Beds4 Baths1,939 SqFt1/27 27$905,000 $945,000 4.2% 4 Beds4 Baths1,939 SqFt1/27 27$905,000 $945,000 4.2%- 14659 SW 23rd Ter, Miami, FL 33175- Listed by Estate Capital Group, Inc.  
 4 Beds3 Baths1,340 SqFt1/41 41$750,000 $775,000 3.2% 4 Beds3 Baths1,340 SqFt1/41 41$750,000 $775,000 3.2%- 3751 SW 124th Ct, Miami, FL 33175- Listed by Phantom Real Estate  
 4 Beds3 Baths2,084 SqFt1/52 52$910,000 $940,000 3.2% 4 Beds3 Baths2,084 SqFt1/52 52$910,000 $940,000 3.2%- 2140 SW 139th Ct, Miami, FL 33175- Listed by Lifestyle International Realty  
 3 Beds1 Bath970 SqFt1/18 18$388,000 $430,000 9.8% 3 Beds1 Bath970 SqFt1/18 18$388,000 $430,000 9.8%- 5225 SW 140th Pl, Miami, FL 33175- Listed by Lifestyle International Realty  
 3 Beds2 Baths1,587 SqFt1/29 29$725,000 $725,000 3 Beds2 Baths1,587 SqFt1/29 29$725,000 $725,000- 5552 SW 144th Ct, Miami, FL 33175- Listed by Keller Williams Capital Realty  
 3 Beds3 Baths1,430 SqFt1/27 27$505,000 $524,997 3.8% 3 Beds3 Baths1,430 SqFt1/27 27$505,000 $524,997 3.8%- 12340 SW 20th Ter #12340, Miami, FL 33175- Listed by Lifestyle International Realty  
 3 Beds2 Baths1,578 SqFt1/41 41$600,000 $619,500 3.1% 3 Beds2 Baths1,578 SqFt1/41 41$600,000 $619,500 3.1%- 13732 SW 16th Ter, Miami, FL 33175- Listed by Lifestyle International Realty  
 4 Beds4 Baths1,939 SqFt1/36 36$895,000 $898,000 0.3% 4 Beds4 Baths1,939 SqFt1/36 36$895,000 $898,000 0.3%- 14624 SW 22nd Ter, Miami, FL 33175- Listed by Keller Williams Capital Realty  
 3 Beds2 Baths1,454 SqFt1/42 42$605,000 $639,000 5.3% 3 Beds2 Baths1,454 SqFt1/42 42$605,000 $639,000 5.3%- 2901 SW 122nd Ct, Miami, FL 33175- Listed by Lifestyle International Realty  
 3 Beds2 Baths1,495 SqFt1/40 40$675,000 $675,000 3 Beds2 Baths1,495 SqFt1/40 40$675,000 $675,000- 5041 SW 141st Ave, Miami, FL 33175- Listed by Brokers, LLC  
 3 Beds1 Bath980 SqFt1/48 48$405,000 $410,000 1.2% 3 Beds1 Bath980 SqFt1/48 48$405,000 $410,000 1.2%- 2001 SW 131st Ct, Miami, FL 33175- Listed by RE/MAX Advance Realty II  
 3 Beds2 Baths1,061 SqFt1/32 32$480,000 $497,333 3.5% 3 Beds2 Baths1,061 SqFt1/32 32$480,000 $497,333 3.5%- 13762 SW 53rd Ter, Miami, FL 33175- Listed by Prestige Real Estate Services  
 5 Beds3 Baths3,482 SqFt1/54 54$1,800,000 $1,850,000 2.7% 5 Beds3 Baths3,482 SqFt1/54 54$1,800,000 $1,850,000 2.7%- 1841 SW 126th Ct, Miami, FL 33175- Listed by Ekos Real Estate Inc  
 3 Beds1 Bath1,015 SqFt1/13 13$490,000 $499,000 1.8% 3 Beds1 Bath1,015 SqFt1/13 13$490,000 $499,000 1.8%- 13011 SW 42nd Ter #13011, Miami, FL 33175- Listed by Real Estate Investment & Mgnt  
