- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
423 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 1.25 Acres$39,000 $49,000 20.4% 1.25 Acres$39,000 $49,000 20.4%- 620 N ISORA STREET, Clewiston, FL 33440- Listed by The Molinares Group Real Estate  
 4 Beds3 Baths2,070 SqFt1/11 11$170,000 $180,000 5.6% 4 Beds3 Baths2,070 SqFt1/11 11$170,000 $180,000 5.6%- 725 N Verda, Clewiston, FL 33440- Listed by Partnership Realty Inc.  
 3 Beds1 Bath1,720 SqFt1/89 89$635,000 $650,000 2.3% 3 Beds1 Bath1,720 SqFt1/89 89$635,000 $650,000 2.3%- 1525 HENDRY ISLES BLVD, Clewiston, FL 33440- Listed by My FL Home, LLC.  
 1.25 Acres$65,000 $68,000 4.4% 1.25 Acres$65,000 $68,000 4.4%- 481 APPALOOSA AVE, Clewiston, FL 33440- Listed by Sun City Realty Group LLC  
 1.25 Acres1/13 13$42,000 $45,000 6.7% 1.25 Acres1/13 13$42,000 $45,000 6.7%- 610 N KENNEL ST, Clewiston, FL 33440- Listed by Everglades Realty LLC  
 1.06 Acres1/3 3$50,000 $50,000 1.06 Acres1/3 3$50,000 $50,000- 755 N Willow, Clewiston, FL 33440- Listed by Realty One Group Evolution  
 2 Beds2 Baths1/6 6$75,000 $120,000 37.5% 2 Beds2 Baths1/6 6$75,000 $120,000 37.5%- 745 N Willow, Clewiston, FL 33440- Listed by Realty One Group Evolution  
 1.25 Acres1/17 17$45,000 $52,000 13.5% 1.25 Acres1/17 17$45,000 $52,000 13.5%- 475 Hunting Club Ave, Clewiston, FL 33440- Listed by Canvas Real Estate  
 3 Beds2 Baths1/51 51$298,000 $300,000 0.7% 3 Beds2 Baths1/51 51$298,000 $300,000 0.7%- 527 Perimeter Rd, Clewiston, FL 33440- Listed by Epic Choice Realty  
 3 Beds2 Baths2.5 Acres Lot1/42 42$365,000 $385,000 5.2% 3 Beds2 Baths2.5 Acres Lot1/42 42$365,000 $385,000 5.2%- 1101 Riviera AV, Clewiston, FL 33440- Listed by One Stop Realty  
 2 Beds1 Bath864 SqFt1/58 58$150,000 $160,000 6.3% 2 Beds1 Bath864 SqFt1/58 58$150,000 $160,000 6.3%- 450 N ISORA ST, Clewiston, FL 33440- Listed by Revolution 1 Real Estate Inc  
 1.25 Acres1/9 9$54,000 $55,000 1.8% 1.25 Acres1/9 9$54,000 $55,000 1.8%- 730 N OLIVO ST, Clewiston, FL 33440- Listed by Everglades Realty LLC  
 1.25 Acres1/3 3$68,000 $75,000 9.3% 1.25 Acres1/3 3$68,000 $75,000 9.3%- 260 S CABBAGE PALM ST, Clewiston, FL 33440- Listed by Sun City Realty Group LLC  
 14.24 Acres1/19 19$550,000 $590,000 6.8% 14.24 Acres1/19 19$550,000 $590,000 6.8%- 14725 Center Avenue, Clewiston, FL 33440- Listed by Suncoast Business Consultants  
 1.25 Acres1/10 10$37,500 $59,000 36.4% 1.25 Acres1/10 10$37,500 $59,000 36.4%- 524 Avenida Del Sur, Clewiston, FL 33440- Listed by Coldwell Banker Realty  
 1.25 Acres1/5 5$50,000 $55,000 9.1% 1.25 Acres1/5 5$50,000 $55,000 9.1%- 640 N ROMERO ST, Clewiston, FL 33440- Listed by MGMT Group LLC  
 2.5 Acres1/8 8$170,000 $190,000 10.5% 2.5 Acres1/8 8$170,000 $190,000 10.5%- 4801 Hendry Isles Blvd, Clewiston, FL 33440- Listed by Beachfront Realty Inc  
 1.25 Acres1/6 6$41,500 $45,000 7.8% 1.25 Acres1/6 6$41,500 $45,000 7.8%- 785 S Romero, Clewiston, FL 33440- Listed by Luxury Real Estate Group LLC  
 1.18 Acres1/18 18$68,000 $60,000 13.3% 1.18 Acres1/18 18$68,000 $60,000 13.3%- 245 N Palomino St, Clewiston, FL 33440- Listed by AP Global Realty, LLC.  
 4 Beds4 Baths2,967 SqFt1/48 48$515,000 $525,000 1.9% 4 Beds4 Baths2,967 SqFt1/48 48$515,000 $525,000 1.9%- 315 Crescent Dr, Clewiston, FL 33440- Listed by Epique Realty, Inc.  
 7 Beds5 Baths4,264 SqFt1/37 37$440,000 $499,900 12.0% 7 Beds5 Baths4,264 SqFt1/37 37$440,000 $499,900 12.0%- 839 Perimeter rd, Clewiston, FL 33440- Listed by Dream Life Realty  
 3 Beds3 Baths1,555 SqFt1/51 51$346,000 $375,000 7.7% 3 Beds3 Baths1,555 SqFt1/51 51$346,000 $375,000 7.7%- 487 Avenida Del Sur, Clewiston, FL 33440- Listed by Real Estate Sales Force  
 10.48 Acres1/22 22$300,000 $359,000 16.4% 10.48 Acres1/22 22$300,000 $359,000 16.4%- 173 Taft Boulevard Flaghole, Clewiston, FL 33440- Listed by Antonio Perez PA  
 2 Beds2 Baths1,100 SqFt1/19 19$180,000 $199,900 10.0% 2 Beds2 Baths1,100 SqFt1/19 19$180,000 $199,900 10.0%- 340 S Romero, Clewiston, FL 33440- Listed by Goldpen Realty Group  
